Youth Leadership
Scout troops are run by the scouts, not the adults. In our troop each scout with rank of First Class or above has a leadership position in the troop and is a member of the Troop Leadership Corps (TLC). The TLC meets once a month to plan upcoming troop meetings and outings. Two of the leadership positions are elected each January - senior patrol leader and assistant senior patrol leader - while the others are appointed by the senior patrol leader (with the exception of Junior Assistant Scoutmaster, who is appointed by the Scoutmaster).
To prepare for your leadership position, read the below materials about leadership, and attend the Introduction to Leadership Skills for Troops (ILST) course given each year by the troop. There is also an optional six-day leadership training course (National Youth Leadership Training - NYLT) offered by our council and other councils, and a six-day advanced leadership training course (National Advanced Youth Leadership Experience - NAYLE) offered at the four national High Adventure bases: Philmont Scout Ranch in New Mexico, Northern Tier in Minnesota, Sea Base in Florida and Summit Bechtel Reserve in West Virginia.
What is Leadership? | Leadership Skills |
Leadership Styles | Leadership Responsibilities |
Elected or Appointed | Who Elects or Appoints | Minimum Age | Minimum Rank | Term | Member of Patrol Leaders' Council | |
---|---|---|---|---|---|---|
Senior Patrol Leader | elected | troop | 15 | Star | 12 months | yes |
Asst Senior Patrol Leader | elected | troop | 14 | Star | 12 months | yes |
Patrol Leader of New Scouts | appointed | SPL | 13 | First Class | 6 months | yes |
Patrol Leader | elected | patrol | 12 | Tenderfoot | 6 months | yes |
Asst Patrol Leader | elected | patrol | 11 | Tenderfoot | 6 months | |
Troop Guide | appointed | SPL | 14 | First Class | 12 months | yes |
Instructor | appointed | SPL | 14 | First Class | 12 months | yes |
Scribe | appointed | SPL | 12 | First Class | 12 months | non voting |
Quartermaster | appointed | SPL | 12 | First Class | 12 months | |
Historian | appointed | SPL | 12 | First Class | 12 months | |
Librarian | appointed | SPL | 12 | First Class | 12 months | |
Chaplain Aide | appointed | SPL | 12 | First Class | 12 months | |
Outdoor Ethics Guide | appointed | SPL | 12 | First Class | 12 months | |
Junior Asst Scoutmaster | appointed | Scoutmaster | 16 | Life | 12 months | yes |
Webmaster | appointed | Scoutmaster | 12 | First Class | 12 months | |
Bugler | appointed | Scoutmaster | 12 | Second Class | 12 months | |
Den Chief | appointed | Scoutmaster | 12 | Second Class | 12 months | |
Order of the Arrow Rep | appointed | Scoutmaster | 13 | First Class | 12 months |
Reports to | Whom to Inform When Will Be Absent at Troop Meeting | Troop Meetings Expected to Attend | Patrol Leaders' Council Meetings Expected to Attend | Outings Expected to Attend | Eagle Projects Expected to Attend | |
---|---|---|---|---|---|---|
Senior Patrol Leader | Scoutmaster | Scoutmaster | 90% | 90% | 70% | 25% |
Asst Senior Patrol Leader | SPL | SPL | 90% | 90% | 70% | 25% |
Patrol Leader of New Scouts | SPL | SPL | 90% | 70% | 25% | |
Patrol Leader | SPL | SPL | 80% | 90% | 70% | 25% |
Asst Patrol Leader | PL | PL | 80% | 70% | 25% | |
Troop Guide | SPL | SPL | 80% | 90% | 70% | 25% |
Instructor | SPL | SPL | 80% | 90% | 70% | 25% |
Scribe | SPL | SPL | 90% | 90% | 50% | 25% |
Quartermaster | SPL | 50% | 50% | 25% | ||
Historian | SPL | 50% | 50% | 25% | ||
Librarian | SPL | 50% | 50% | 25% | ||
Chaplain Aide | SPL | 50% | 50% | 25% | ||
Outdoor Ethics Guide | SPL | 50% | 50% | 25% | ||
Junior Asst Scoutmaster | Scoutmaster | SPL | 60% | 90% | 50% | 25% |
Webmaster | Scoutmaster | 50% | 50% | 25% | ||
Bugler | Scoutmaster | 50% | 50% | 25% | ||
Den Chief | Scoutmaster | 50% | 50% | 25% | ||
Order of the Arrow Rep | Scoutmaster | 50% | 50% | 25% |
To learn about the responsibilities of each leadership position in the troop, click on the patches below.